Cowboy Action ShootingMatches for 2008
are now on the books for the 2nd Saturday of Each Month (March - November!!!)
![]()

Notices!!
See you at the May Cowboy Action Match!!!
April 2008 Match Scores
Click Here for Cowboy Match Photos from our April 2008 Match
| OF | CF | SASS | ALIAS | CLASS | STG1 | STGR1 | STG2 | STGR2 | STG3 | STGR3 | STG4 | STGR4 | STG5 | STGR5 | STG6 | STGR6 | TTOTAL | RTOTAL |
| 1 | 1 | 23683 | DURANGO DUDE | 49 | 38.73 | 2 | 31.04 | 3 | 30.97 | 1 | 36.28 | 2 | 47.37 | 1 | 48.65 | 3 | 233.04 | 12 |
| 2 | 2 | 43841 | JEBEDIAH T GREENE | 49 | 32.44 | 1 | 30.84 | 2 | 31.85 | 2 | 41.96 | 4 | 58.01 | 4 | 44.58 | 1 | 239.68 | 14 |
| 3 | 1 | 57677 | ROBBIE RINGO | T | 39.24 | 3 | 26.62 | 1 | 53.54 | 6 | 38.92 | 3 | 48.50 | 2 | 47.98 | 2 | 254.80 | 17 |
| 4 | 2 | 70252 | TEMPLE HILL BERTSON | T | 49.78 | 5 | 45.46 | 6 | 46.54 | 5 | 22.86 | 1 | 50.58 | 3 | 54.37 | 5 | 269.59 | 25 |
| 5 | 1 | 63310 | REX DRIVER | SR | 57.93 | 6 | 41.82 | 4 | 33.45 | 3 | 52.65 | 6 | 61.34 | 6 | 74.10 | 8 | 321.29 | 33 |
| 6 | 3 | 35514 | DEAD EYE DILLON | T | 46.40 | 4 | 42.43 | 5 | 58.69 | 7 | 53.36 | 7 | 66.20 | 7 | 50.63 | 4 | 317.71 | 34 |
| 7 | 2 | 70818 | RIO HOMBRE | SR | 72.44 | 8 | 47.43 | 7 | 43.12 | 4 | 47.31 | 5 | 89.00 | 8 | 68.45 | 7 | 367.75 | 39 |
| 8 | 3 | 69997 | RUFUS LUPUS | SR | 70.11 | 7 | 58.66 | 8 | 66.48 | 9 | 87.83 | 9 | 58.86 | 5 | 77.80 | 9 | 419.74 | 47 |
| 9 | 1 | 34856 | COLORADO COLLINS | T | 87.24 | 9 | 64.95 | 9 | 60.88 | 8 | 63.87 | 8 | 98.18 | 9 | 65.65 | 6 | 440.77 | 49 |
April 2008 Match Photos
General Match Information
Our Monthly Matches usually have 6 stages for pistols, rifles, and shotguns.
The match
entry fees is $5.00 for members of St Charles Sportsman's Club and $10.00 for non-members.
Beverages
and Food are available for purchase at our matches!
Match
Registration: 8:30 - 9:40 AM
Safety Briefing: 9:45 AM
Match Starts at 10:00 AM
Notice: Due to construction of the new stadium
in Charles Co.,
Piney Church Road is be closed north of our range, so
that the Range cannot be accessed from Renner Road
Southerly access will be available via Route 488.
Travel South on US 301 to LaPlata, and turn left (East) on
MD Rt 6. Travel to MD Rt 488, and turn left, and follow 488 to Piney
Church
Road. Follow Piney Church road to our main entrance.
A Map is available here to help find our range.
For more information, contact Steve Goldman, Alias Rufus Lupus at 301-499-7879 or email goldgem2@juno.com
Return to SCSC Home Page