Metallic Silhouette


St Charles Sportsman's Club Conducts Metallic Silhouette Matches

 

Our 2008 match schedule has been approved.  Matches will be held on April 26th, June 28th, August 23rd, and

 

The April and August Matches will shoot the IHMSA and NRA disciplines.

 

IHMSA events include Big Bore, Small Bore, Field Pistol, and Air Rifle

NRA Events include long range pistol and cowboy lever action

The June and September matches are IHMSA disciplines only.

 

2008 match fees are $6 per entry

 

The Maryland State Match will be held on September 27th.

 

Match setup starts at 7AM, and the first shooters are at the line at 8AM, and matches are generally concluded by mid-afternoon.

The 2005 State Championship results are listed below

eMail Brian Rehm  for further information on our Silhouette Competitions


St. Charles Sportsman's Club
Waldorf, MD
Brian Rehm, Match Director
9/24/2005

The Maryland State Championships were held over 2 days on September 24 & 25, 2005.  Although the turnout was less than expected, the competition was as good as ever.  We had a great time and decent weather.  Thanks as always to Troop 424 for coming out to reset targets for us.  Mr. Z's lunch was as big of a hit as ever. This wraps up our shooting season.  We have decided to cancel the October match because it's on a Sunday instead of the usual Saturday due to early muzzleloader deer season.

We will be discussing our future plans for 2006 over the next couple of months.  Considering the attendance is down quite a bit compared to recent years, we will probably not hold monthly matches from February through November.  We'll try to let everyone know what we come up with as soon as we can.  Until then, be safe and be healthy.

 

AP
	Class	Name		Gun/Caliber		Score		Notes
	US--AA	Dennis Perkins	Biakial: .177		22		1st 
	  --A	Charles Tansill	Daisy: .177		20		1st 
BB
	Class	Name		Gun/Caliber		Score		Notes
	P--INT	Russel Troup	MOA: 6.5BR		39		1st 
	--AAA	Walter Liverman	Encore: 7 BR		26		1st 
	S--INT	Girl Lee Troup	Merrill: .270 Max	18		1st 
	U--INT	Russel Troup	Wichita: 7UG		39		1st 
	 --AAA	Walter Liverman	XP: 7BR			38		1st 
	UAS-INT	Russel Troup	Wichita: .308		40		1st 
	US--AAA	Girl Lee Troup	Merrill: .270 Max	25		1st 
	--	Walter Liverman	TC: .357		22		
	--AA	David Peterson	TC: 7 TCU		18		1st
FP
	Class	Name		Gun/Caliber		Score		Notes
	P--AAA	Girl Lee Troup	Merrill: .270 Ren	15		1st 
	 --AA	Walter Liverman	BF: .357		22		1st 
	PAS-AAA	Girl Lee Troup	Merrill: .270 Ren	29		1st 
	  --AA	Walter Liverman	TC: .357		26		1st 
	  --	Charles Tansill	TC: .30 Carbine		21		
	  --	Dennis Perkins	Caspian: .45		15		
	  --A	David Peterson	TC: .22 Hornet		12		1st 
	  --B	Christopher Peterson	TC: .22 Hornet	9		1st 
	  --	Warren Singer	TC: .357		8		
SB
		Class	Name	Gun/Caliber		Score		Notes
	US--AA	Dennis Perkins	Browning: 22 LR		21		1st 
	--	Walter Liverman	Browning: 22 LR		15		
	--A	Christopher Peterson	TC: 22 LR	15		1st 
	--	Charles Tansill	TC: 22 LR		12		
	--B	David Peterson	TC: 22 LR		14		1st 
	--	Warren Singer	TC: 22 LR		10		

	9/25/2005 7:22:02 PM	Standing Aggregates
BB
			S			US		Aggregate
	Girl Lee Troup	18*			25*		43

	9/25/2005 7:22:02 PM	Field Pistol Aggregates
			Production		PAS		Aggregate
Walter Liverman		22			26		48
Girl Lee Troup		15			29		44

 

 

 


Some Photos from the 2003 Maryland State Championships

.

 


Return to SCSC Home Page